Profitec Pro 600 vs ECM Synchronika
Quick take: The Profitec Pro 600 costs $1,000 less; the Profitec Pro 600 heats up faster (20 minutes).
| Spec | Profitec Pro 600 | ECM Synchronika |
|---|---|---|
| Price | $2,400 | $3,400 |
| Rating | 4.7★ (340) | 4.9★ (180) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Dual Boiler |
| Built-in grinder | No | No |
| Pump pressure | 9 bar | 9 bar |
| Water capacity | 100 oz | 100 oz |
| Warm-up time | 20 minutes | 25 minutes |
| Steam wand | Manual | Manual |
| Basket type | Unpressurized | Unpressurized |
| Best for | Enthusiasts | Enthusiasts |
| Dimensions | 11 x 16.5 x 16 in | 12 x 16.5 x 17.5 in |
| Weight | 53 lbs | 62 lbs |
| Warranty | 3 years | 3 years |
Pros & cons
Profitec Pro 600
- ✓Simultaneous brew and steam
- ✓Stable E61 thermal mass
- ✓Excellent build quality
- ✓Quiet vibratory pump
- ✓Joystick controls feel premium
- ✗Long warm-up time
- ✗Heavy and tall
- ✗No flow control out of the box
- ✗No grinder included
ECM Synchronika
- ✓Exceptional build quality
- ✓Dual PID with shot timer
- ✓Plumbable or tank
- ✓Quiet operation
- ✓Holds value extremely well
- ✗Very expensive
- ✗Heavy footprint
- ✗Flow control sold separately
- ✗Long warm-up time

