La Marzocco Linea Mini vs La Marzocco Linea Micra
vs
Quick take: The La Marzocco Linea Micra costs $1,800 less; the La Marzocco Linea Micra heats up faster (10 minutes).
| Spec | La Marzocco Linea Mini | La Marzocco Linea Micra |
|---|---|---|
| Price | $5,500 | $3,700 |
| Rating | 4.8★ (600) | 4.8★ (280) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Dual Boiler |
| Built-in grinder | No | No |
| Pump pressure | 9 bar | 9 bar |
| Water capacity | Plumbable + 84 oz tank | Plumb-in or 1.5L tank |
| Warm-up time | 25 minutes | 10 minutes |
| Steam wand | Commercial Manual | Manual |
| Basket type | Unpressurized Only | Unpressurized |
| Best for | Purists | Enthusiasts |
| Dimensions | 14 x 16 x 15 in | 13.7 x 13.5 x 14 in |
| Weight | 68 lbs | 37 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
La Marzocco Linea Mini
- ✓Commercial-grade quality at home
- ✓Legendary thermal stability
- ✓Beautiful Italian design
- ✓Plumbable option
- ✗Extremely expensive
- ✗Very heavy
- ✗No built-in grinder
- ✗Overkill for casual drinkers
La Marzocco Linea Micra
- ✓True commercial dual boiler in compact size
- ✓App-controlled temperature and schedule
- ✓Plumb-in or tank options
- ✓LM build quality and longevity
- ✓Excellent steam power
- ✗Very expensive
- ✗Long warm-up time
- ✗No PID display on machine itself
- ✗Heavy for size

