De'Longhi Magnifica S vs De'Longhi Dinamica
Quick take: The De'Longhi Magnifica S costs $550 less.
| Spec | De'Longhi Magnifica S | De'Longhi Dinamica |
|---|---|---|
| Price | $550 | $1,100 |
| Rating | 4.3★ (7,800) | 4.4★ (2,800) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Panarello | Auto (LatteCrema) |
| Basket type | — | — |
| Best for | Beginners | Milk Drinks |
| Dimensions | 9.4 x 17.1 x 13.8 in | 9.3 x 16.9 x 13.4 in |
| Weight | 20.4 lbs | 20.7 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Magnifica S
- ✓Easy one-touch operation
- ✓Built-in grinder
- ✓Compact for a super-auto
- ✓Good value
- ✗Basic milk frother
- ✗Not true barista-quality espresso
- ✗Plastic build
- ✗Limited customization
De'Longhi Dinamica
- ✓Excellent LatteCrema milk system
- ✓Easy touchscreen
- ✓Multiple drink presets
- ✓Self-cleaning
- ✗Expensive
- ✗Not true espresso purist quality
- ✗Complex cleaning
- ✗Large footprint

