De'Longhi Dinamica vs Philips 5400 LatteGo
Quick take: The Philips 5400 LatteGo costs $200 less; the Philips 5400 LatteGo heats up faster (30 seconds).
| Spec | De'Longhi Dinamica | Philips 5400 LatteGo |
|---|---|---|
| Price | $1,100 | $900 |
| Rating | 4.4★ (2,800) | 4.5★ (6,800) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 30 seconds |
| Steam wand | Auto (LatteCrema) | Auto |
| Basket type | — | — |
| Best for | Milk Drinks | Milk Drinks |
| Dimensions | 9.3 x 16.9 x 13.4 in | 9.7 x 14.6 x 17 in |
| Weight | 20.7 lbs | 18 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Dinamica
- ✓Excellent LatteCrema milk system
- ✓Easy touchscreen
- ✓Multiple drink presets
- ✓Self-cleaning
- ✗Expensive
- ✗Not true espresso purist quality
- ✗Complex cleaning
- ✗Large footprint
Philips 5400 LatteGo
- ✓LatteGo cleans in 15 seconds under tap
- ✓12 drink recipes one-touch
- ✓4 saved user profiles
- ✓Quiet ceramic grinder
- ✓Reliable Philips build
- ✗Cannot match real espresso machine quality
- ✗Plastic-heavy construction
- ✗Display is basic vs Jura
- ✗Milk system is good not great

