De'Longhi Dinamica vs De'Longhi Magnifica Plus
Quick take: The De'Longhi Magnifica Plus costs $100 less.
| Spec | De'Longhi Dinamica | De'Longhi Magnifica Plus |
|---|---|---|
| Price | $1,100 | $1,000 |
| Rating | 4.4★ (2,800) | 4.6★ (500) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Auto (LatteCrema) | Auto (LatteCrema) |
| Basket type | — | — |
| Best for | Milk Drinks | Milk Drinks |
| Dimensions | 9.3 x 16.9 x 13.4 in | 9.5 x 17.5 x 14.0 in |
| Weight | 20.7 lbs | 21.2 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Dinamica
- ✓Excellent LatteCrema milk system
- ✓Easy touchscreen
- ✓Multiple drink presets
- ✓Self-cleaning
- ✗Expensive
- ✗Not true espresso purist quality
- ✗Complex cleaning
- ✗Large footprint
De'Longhi Magnifica Plus
- ✓Intuitive full-color touchscreen
- ✓Excellent auto milk foam with 3 texture settings
- ✓4 user profiles for households
- ✓18 one-touch recipes including iced drinks
- ✗Loud conical grinder
- ✗Small drip tray
- ✗No app or WiFi connectivity
- ✗Must remove water tank to access brew unit

