Breville Oracle Touch vs Profitec Pro 600
Quick take: The Profitec Pro 600 costs $100 less; the Breville Oracle Touch has a built-in grinder; the Breville Oracle Touch heats up faster (3 minutes).
| Spec | Breville Oracle Touch | Profitec Pro 600 |
|---|---|---|
| Price | $2,500 | $2,400 |
| Rating | 4.5★ (1,200) | 4.7★ (340) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Dual Boiler |
| Built-in grinder | Yes | No |
| Pump pressure | 15 bar | 9 bar |
| Water capacity | 84 oz | 100 oz |
| Warm-up time | 3 minutes | 20 minutes |
| Steam wand | Auto | Manual |
| Basket type | Pressurized & Unpressurized | Unpressurized |
| Best for | Milk Drinks | Enthusiasts |
| Dimensions | 14.7 x 14.5 x 17.5 in | 11 x 16.5 x 16 in |
| Weight | 40 lbs | 53 lbs |
| Warranty | 2 years | 3 years |
Pros & cons
Breville Oracle Touch
- ✓Most automated workflow
- ✓Dual boiler performance
- ✓Cafe-quality with minimal effort
- ✓Touchscreen convenience
- ✗Very expensive
- ✗Heavy and large
- ✗Less manual control
- ✗Expensive repairs
Profitec Pro 600
- ✓Simultaneous brew and steam
- ✓Stable E61 thermal mass
- ✓Excellent build quality
- ✓Quiet vibratory pump
- ✓Joystick controls feel premium
- ✗Long warm-up time
- ✗Heavy and tall
- ✗No flow control out of the box
- ✗No grinder included

