Breville Infuser vs De'Longhi Dedica Arte
Quick take: The De'Longhi Dedica Arte costs $230 less; the Breville Infuser heats up faster (30 seconds).
| Spec | Breville Infuser | De'Longhi Dedica Arte |
|---|---|---|
| Price | $580 | $350 |
| Rating | 4.4★ (4,100) | 4.2★ (4,500) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 61 oz | 37 oz |
| Warm-up time | 30 seconds | 40 seconds |
| Steam wand | Manual | Panarello |
| Basket type | Pressurized & Unpressurized | Pressurized Only |
| Best for | Enthusiasts | Beginners |
| Dimensions | 12.5 x 12.5 x 13.2 in | 5.9 x 13.3 x 12 in |
| Weight | 16 lbs | 9 lbs |
| Warranty | 2 years | 1 year |
Pros & cons
Breville Infuser
- ✓Pre-infusion for better extraction
- ✓PID temperature control
- ✓Good build quality
- ✓Reasonable price
- ✗No built-in grinder
- ✗Single boiler
- ✗Basic steam wand
De'Longhi Dedica Arte
- ✓Incredibly slim profile
- ✓Fast heat-up
- ✓Good starter steam wand
- ✓Affordable
- ✗Pressurized baskets only
- ✗Small water tank
- ✗Not for advanced users
- ✗Thermoblock

