Breville Barista Touch Impress vs Profitec Pro 300
Quick take: The Breville Barista Touch Impress costs $100 less; the Breville Barista Touch Impress has a built-in grinder; the Breville Barista Touch Impress heats up faster (30 seconds).
| Spec | Breville Barista Touch Impress | Profitec Pro 300 |
|---|---|---|
| Price | $1,100 | $1,200 |
| Rating | 4.6★ (1,800) | 4.6★ (900) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Dual Boiler |
| Built-in grinder | Yes | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 67 oz | 75 oz |
| Warm-up time | 30 seconds | 15 minutes |
| Steam wand | Auto | Commercial Manual |
| Basket type | Pressurized & Unpressurized | Unpressurized Only |
| Best for | Milk Drinks | Enthusiasts |
| Dimensions | 14.7 x 12.7 x 16 in | 10.2 x 16.1 x 15.4 in |
| Weight | 27 lbs | 44 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Barista Touch Impress
- ✓Intuitive touchscreen
- ✓Automatic milk texturing
- ✓Customizable drink profiles
- ✓Premium build quality
- ✗Expensive for thermoblock
- ✗Large footprint
- ✗Auto-steam less control than manual
Profitec Pro 300
- ✓Dual boiler at a reasonable price
- ✓PID on both boilers
- ✓Excellent build quality
- ✓Compact for dual boiler
- ✗No built-in grinder
- ✗Heavy
- ✗Less well-known brand
- ✗Basic appearance

