Rocket Appartamento vs Rocket R58
Quick take: The Rocket Appartamento costs $1,200 less.
| Spec | Rocket Appartamento | Rocket R58 |
|---|---|---|
| Price | $1,700 | $2,900 |
| Rating | 4.5★ (1,500) | 4.7★ (260) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Heat Exchanger | Dual Boiler |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 9 bar |
| Water capacity | 72 oz | 100 oz |
| Warm-up time | 20 minutes | 20 minutes |
| Steam wand | Commercial Manual | Manual |
| Basket type | Unpressurized Only | Unpressurized |
| Best for | Purists | Enthusiasts |
| Dimensions | 10.2 x 16.7 x 14.2 in | 11.2 x 16.7 x 16.1 in |
| Weight | 44 lbs | 60 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Rocket Appartamento
- ✓Stunning Italian design
- ✓HX allows simultaneous brew/steam
- ✓Commercial group head
- ✓Built to last
- ✗No PID control
- ✗Heavy
- ✗Temperature surfing required
- ✗No built-in grinder
Rocket R58
- ✓Quiet rotary pump
- ✓Direct plumb option
- ✓Beautiful polished finish
- ✓Excellent steam power
- ✓Long-term reliability
- ✗Expensive
- ✗Heavy and tall
- ✗Vibratory pump on cheaper models is louder
- ✗No flow control standard

