Philips 3200 LatteGo vs De'Longhi Magnifica Evo Next
vs
Quick take: The Philips 3200 LatteGo costs $1 less.
| Spec | Philips 3200 LatteGo | De'Longhi Magnifica Evo Next |
|---|---|---|
| Price | $799 | $800 |
| Rating | 4.3★ (5,100) | 4.3★ (250) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Auto (LatteGo) | Auto (LatteCrema) |
| Basket type | — | — |
| Best for | Milk Drinks | Latest Features |
| Dimensions | 9.4 x 14.6 x 17.3 in | 9.5 x 17.5 x 14 in |
| Weight | 17 lbs | 20.8 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Philips 3200 LatteGo
- ✓LatteGo is very easy to clean
- ✓Good espresso quality for super-auto
- ✓Intuitive interface
- ✓Quiet operation
- ✗Milk texture not latte-art quality
- ✗Ceramic grinder can chip
- ✗Brew group not removable
- ✗Limited customization
De'Longhi Magnifica Evo Next
- ✓Newest Magnifica with guided color display
- ✓Cool-brewing function for iced coffee
- ✓3 profiles remember personalized drinks
- ✓Front-loading water tank and grounds bin
- ✗Small 9.5 oz milk carafe needs frequent refills
- ✗Steep list price before rebates
- ✗Fewer reviews as a newer model
- ✗Screen is menu-driven, not touch

