Lelit Bianca V3 vs La Marzocco Linea Micra
Quick take: The Lelit Bianca V3 costs $900 less; the La Marzocco Linea Micra heats up faster (10 minutes).
| Spec | Lelit Bianca V3 | La Marzocco Linea Micra |
|---|---|---|
| Price | $2,800 | $3,700 |
| Rating | 4.8★ (1,100) | 4.8★ (280) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Dual Boiler |
| Built-in grinder | No | No |
| Pump pressure | 9 bar | 9 bar |
| Water capacity | Plumbable + 84 oz tank | Plumb-in or 1.5L tank |
| Warm-up time | 20 minutes | 10 minutes |
| Steam wand | Commercial Manual | Manual |
| Basket type | Unpressurized Only | Unpressurized |
| Best for | Purists | Enthusiasts |
| Dimensions | 11.4 x 16.9 x 15 in | 13.7 x 13.5 x 14 in |
| Weight | 55 lbs | 37 lbs |
| Warranty | 1 year | 2 years |
Pros & cons
Lelit Bianca V3
- ✓Flow control opens up pressure profiling
- ✓Dual boiler with E61 group head
- ✓Plumbable option
- ✓Beautiful walnut accents
- ✗Expensive
- ✗Very heavy
- ✗Long warm-up time
- ✗Flow control has steep learning curve
La Marzocco Linea Micra
- ✓True commercial dual boiler in compact size
- ✓App-controlled temperature and schedule
- ✓Plumb-in or tank options
- ✓LM build quality and longevity
- ✓Excellent steam power
- ✗Very expensive
- ✗Long warm-up time
- ✗No PID display on machine itself
- ✗Heavy for size

