La Marzocco Linea Micra vs ECM Synchronika
Quick take: The ECM Synchronika costs $300 less; the La Marzocco Linea Micra heats up faster (10 minutes).
| Spec | La Marzocco Linea Micra | ECM Synchronika |
|---|---|---|
| Price | $3,700 | $3,400 |
| Rating | 4.8★ (280) | 4.9★ (180) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Dual Boiler |
| Built-in grinder | No | No |
| Pump pressure | 9 bar | 9 bar |
| Water capacity | Plumb-in or 1.5L tank | 100 oz |
| Warm-up time | 10 minutes | 25 minutes |
| Steam wand | Manual | Manual |
| Basket type | Unpressurized | Unpressurized |
| Best for | Enthusiasts | Enthusiasts |
| Dimensions | 13.7 x 13.5 x 14 in | 12 x 16.5 x 17.5 in |
| Weight | 37 lbs | 62 lbs |
| Warranty | 2 years | 3 years |
Pros & cons
La Marzocco Linea Micra
- ✓True commercial dual boiler in compact size
- ✓App-controlled temperature and schedule
- ✓Plumb-in or tank options
- ✓LM build quality and longevity
- ✓Excellent steam power
- ✗Very expensive
- ✗Long warm-up time
- ✗No PID display on machine itself
- ✗Heavy for size
ECM Synchronika
- ✓Exceptional build quality
- ✓Dual PID with shot timer
- ✓Plumbable or tank
- ✓Quiet operation
- ✓Holds value extremely well
- ✗Very expensive
- ✗Heavy footprint
- ✗Flow control sold separately
- ✗Long warm-up time

