De'Longhi Magnifica S vs De'Longhi Magnifica Start
Quick take: The De'Longhi Magnifica Start costs $50 less.
| Spec | De'Longhi Magnifica S | De'Longhi Magnifica Start |
|---|---|---|
| Price | $550 | $500 |
| Rating | 4.3★ (7,800) | 4★ (420) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Panarello | Manual |
| Basket type | — | — |
| Best for | Beginners | Entry-Level Buyers |
| Dimensions | 9.4 x 17.1 x 13.8 in | 9.25 x 17 x 14 in |
| Weight | 20.4 lbs | 19.8 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Magnifica S
- ✓Easy one-touch operation
- ✓Built-in grinder
- ✓Compact for a super-auto
- ✓Good value
- ✗Basic milk frother
- ✗Not true barista-quality espresso
- ✗Plastic build
- ✗Limited customization
De'Longhi Magnifica Start
- ✓Cheapest way into a new De'Longhi super-auto
- ✓Dead-simple backlit soft-touch controls
- ✓Dishwasher-safe removable parts
- ✓Compact footprint fits small kitchens
- ✗Only 3 drink presets, no milk recipes
- ✗Manual steam wand takes practice
- ✗No user profiles or display
- ✗Mixed owner reviews on long-term reliability

