De'Longhi Magnifica S vs De'Longhi La Specialista Arte
vs
Quick take: The De'Longhi Magnifica S costs $150 less; the De'Longhi La Specialista Arte heats up faster (40 seconds).
| Spec | De'Longhi Magnifica S | De'Longhi La Specialista Arte |
|---|---|---|
| Price | $550 | $700 |
| Rating | 4.3★ (7,800) | 4.3★ (3,200) |
| Type | Super-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 51 oz |
| Warm-up time | 45 seconds | 40 seconds |
| Steam wand | Panarello | Manual |
| Basket type | — | Pressurized & Unpressurized |
| Best for | Beginners | Beginners |
| Dimensions | 9.4 x 17.1 x 13.8 in | 14.5 x 11.1 x 14.4 in |
| Weight | 20.4 lbs | 18.5 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Magnifica S
- ✓Easy one-touch operation
- ✓Built-in grinder
- ✓Compact for a super-auto
- ✓Good value
- ✗Basic milk frother
- ✗Not true barista-quality espresso
- ✗Plastic build
- ✗Limited customization
De'Longhi La Specialista Arte
- ✓Sensor tamping ensures consistency
- ✓Multiple pre-infusion options
- ✓Good built-in grinder
- ✓Competitive price vs Barista Express
- ✗Thermoblock limits steam
- ✗Busy control panel
- ✗Proprietary portafilter size
- ✗Build quality not as premium as Breville

