De'Longhi Magnifica Evo vs De'Longhi Magnifica Start
vs
| Spec | De'Longhi Magnifica Evo | De'Longhi Magnifica Start |
|---|---|---|
| Price | $600 | $600 |
| Rating | 4.2★ (1,500) | 4★ (420) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Manual | Manual |
| Basket type | — | — |
| Best for | Value Seekers | Entry-Level Buyers |
| Dimensions | 9.45 x 17.32 x 14.17 in | 9.25 x 17 x 14 in |
| Weight | 20.8 lbs | 19.8 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Magnifica Evo
- ✓Frequently discounted well below list price
- ✓Dedicated over-ice recipe for cold drinks
- ✓Manual wand froths better than a panarello
- ✓Auto-clean and dishwasher-safe parts
- ✗No auto milk system at this trim level
- ✗Grinder is loud
- ✗Mostly plastic construction
- ✗Some owners report burr and pump issues
De'Longhi Magnifica Start
- ✓Cheapest way into a new De'Longhi super-auto
- ✓Dead-simple backlit soft-touch controls
- ✓Dishwasher-safe removable parts
- ✓Compact footprint fits small kitchens
- ✗Only 3 drink presets, no milk recipes
- ✗Manual steam wand takes practice
- ✗No user profiles or display
- ✗Mixed owner reviews on long-term reliability

