De'Longhi Dinamica vs Jura E6
Quick take: The De'Longhi Dinamica costs $300 less; the De'Longhi Dinamica heats up faster (45 seconds).
| Spec | De'Longhi Dinamica | Jura E6 |
|---|---|---|
| Price | $1,100 | $1,400 |
| Rating | 4.4★ (2,800) | 4.5★ (1,900) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 64 oz |
| Warm-up time | 45 seconds | 60 seconds |
| Steam wand | Auto (LatteCrema) | Auto |
| Basket type | — | — |
| Best for | Milk Drinks | Enthusiasts |
| Dimensions | 9.3 x 16.9 x 13.4 in | 11 x 17.5 x 13.8 in |
| Weight | 20.7 lbs | 22 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Dinamica
- ✓Excellent LatteCrema milk system
- ✓Easy touchscreen
- ✓Multiple drink presets
- ✓Self-cleaning
- ✗Expensive
- ✗Not true espresso purist quality
- ✗Complex cleaning
- ✗Large footprint
Jura E6
- ✓P.E.P. makes excellent espresso
- ✓Swiss engineering quality
- ✓Quiet operation
- ✓Beautiful design
- ✗Very expensive
- ✗No built-in milk system
- ✗Proprietary cleaning products
- ✗Expensive repairs

