De'Longhi Dinamica vs De'Longhi La Specialista Arte
vs
Quick take: The De'Longhi La Specialista Arte costs $400 less; the De'Longhi La Specialista Arte heats up faster (40 seconds).
| Spec | De'Longhi Dinamica | De'Longhi La Specialista Arte |
|---|---|---|
| Price | $1,100 | $700 |
| Rating | 4.4★ (2,800) | 4.3★ (3,200) |
| Type | Super-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 51 oz |
| Warm-up time | 45 seconds | 40 seconds |
| Steam wand | Auto (LatteCrema) | Manual |
| Basket type | — | Pressurized & Unpressurized |
| Best for | Milk Drinks | Beginners |
| Dimensions | 9.3 x 16.9 x 13.4 in | 14.5 x 11.1 x 14.4 in |
| Weight | 20.7 lbs | 18.5 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Dinamica
- ✓Excellent LatteCrema milk system
- ✓Easy touchscreen
- ✓Multiple drink presets
- ✓Self-cleaning
- ✗Expensive
- ✗Not true espresso purist quality
- ✗Complex cleaning
- ✗Large footprint
De'Longhi La Specialista Arte
- ✓Sensor tamping ensures consistency
- ✓Multiple pre-infusion options
- ✓Good built-in grinder
- ✓Competitive price vs Barista Express
- ✗Thermoblock limits steam
- ✗Busy control panel
- ✗Proprietary portafilter size
- ✗Build quality not as premium as Breville

