De'Longhi Dedica Arte vs Breville Bambino
Quick take: The Breville Bambino costs $50 less; the Breville Bambino heats up faster (3 seconds).
| Spec | De'Longhi Dedica Arte | Breville Bambino |
|---|---|---|
| Price | $350 | $300 |
| Rating | 4.2★ (4,500) | 4.5★ (5,100) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 37 oz | 47 oz |
| Warm-up time | 40 seconds | 3 seconds |
| Steam wand | Panarello | Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Beginners |
| Dimensions | 5.9 x 13.3 x 12 in | 7.7 x 12.6 x 12.2 in |
| Weight | 9 lbs | 10 lbs |
| Warranty | 1 year | 1 year |
Pros & cons
De'Longhi Dedica Arte
- ✓Incredibly slim profile
- ✓Fast heat-up
- ✓Good starter steam wand
- ✓Affordable
- ✗Pressurized baskets only
- ✗Small water tank
- ✗Not for advanced users
- ✗Thermoblock
Breville Bambino
- ✓Cheapest entry into real espresso
- ✓Tiny footprint
- ✓Manual wand great for learning latte art
- ✓Heats up almost instantly
- ✗No grinder
- ✗Plastic build
- ✗Small drip tray fills fast
- ✗Steam pressure weaker than Bambino Plus

