Breville Dual Boiler vs Rocket Appartamento
vs
Quick take: The Breville Dual Boiler costs $200 less; the Breville Dual Boiler heats up faster (10 minutes).
| Spec | Breville Dual Boiler | Rocket Appartamento |
|---|---|---|
| Price | $1,500 | $1,700 |
| Rating | 4.7★ (2,500) | 4.5★ (1,500) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Dual Boiler | Heat Exchanger |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 84 oz | 72 oz |
| Warm-up time | 10 minutes | 20 minutes |
| Steam wand | Commercial Manual | Commercial Manual |
| Basket type | Pressurized & Unpressurized | Unpressurized Only |
| Best for | Enthusiasts | Purists |
| Dimensions | 14.7 x 14.6 x 15.4 in | 10.2 x 16.7 x 14.2 in |
| Weight | 30 lbs | 44 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Dual Boiler
- ✓True dual boiler for simultaneous brew/steam
- ✓Excellent temperature stability
- ✓Adjustable pre-infusion
- ✓Great for workflow
- ✗No built-in grinder
- ✗Expensive
- ✗Complex for beginners
- ✗Large and heavy
Rocket Appartamento
- ✓Stunning Italian design
- ✓HX allows simultaneous brew/steam
- ✓Commercial group head
- ✓Built to last
- ✗No PID control
- ✗Heavy
- ✗Temperature surfing required
- ✗No built-in grinder

