Breville Barista Touch Impress vs Breville Barista Pro
vs
Quick take: The Breville Barista Pro costs $200 less; the Breville Barista Pro heats up faster (3 seconds).
| Spec | Breville Barista Touch Impress | Breville Barista Pro |
|---|---|---|
| Price | $1,100 | $900 |
| Rating | 4.6★ (1,800) | 4.5★ (4,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 67 oz | 67 oz |
| Warm-up time | 30 seconds | 3 seconds |
| Steam wand | Auto | Manual |
| Basket type | Pressurized & Unpressurized | Pressurized & Unpressurized |
| Best for | Milk Drinks | Enthusiasts |
| Dimensions | 14.7 x 12.7 x 16 in | 13.3 x 12.5 x 15.5 in |
| Weight | 27 lbs | 22 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Barista Touch Impress
- ✓Intuitive touchscreen
- ✓Automatic milk texturing
- ✓Customizable drink profiles
- ✓Premium build quality
- ✗Expensive for thermoblock
- ✗Large footprint
- ✗Auto-steam less control than manual
Breville Barista Pro
- ✓Instant heat-up with ThermoJet
- ✓Built-in grinder
- ✓Better grind adjustment than Express
- ✓Good LCD interface
- ✗Thermoblock limits steam power
- ✗Grinder good but not great
- ✗Large footprint
- ✗Step up from Express is marginal for some

