Breville Barista Pro vs De'Longhi La Specialista Arte
vs
Quick take: The De'Longhi La Specialista Arte costs $200 less; the Breville Barista Pro heats up faster (3 seconds).
| Spec | Breville Barista Pro | De'Longhi La Specialista Arte |
|---|---|---|
| Price | $900 | $700 |
| Rating | 4.5★ (4,200) | 4.3★ (3,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 67 oz | 51 oz |
| Warm-up time | 3 seconds | 40 seconds |
| Steam wand | Manual | Manual |
| Basket type | Pressurized & Unpressurized | Pressurized & Unpressurized |
| Best for | Enthusiasts | Beginners |
| Dimensions | 13.3 x 12.5 x 15.5 in | 14.5 x 11.1 x 14.4 in |
| Weight | 22 lbs | 18.5 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Barista Pro
- ✓Instant heat-up with ThermoJet
- ✓Built-in grinder
- ✓Better grind adjustment than Express
- ✓Good LCD interface
- ✗Thermoblock limits steam power
- ✗Grinder good but not great
- ✗Large footprint
- ✗Step up from Express is marginal for some
De'Longhi La Specialista Arte
- ✓Sensor tamping ensures consistency
- ✓Multiple pre-infusion options
- ✓Good built-in grinder
- ✓Competitive price vs Barista Express
- ✗Thermoblock limits steam
- ✗Busy control panel
- ✗Proprietary portafilter size
- ✗Build quality not as premium as Breville

