Breville Bambino Plus vs Smeg ECF02
vs
Quick take: The Breville Bambino Plus heats up faster (3 seconds).
| Spec | Breville Bambino Plus | Smeg ECF02 |
|---|---|---|
| Price | $500 | $500 |
| Rating | 4.6★ (8,200) | 4.4★ (1,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 64 oz | 34 oz |
| Warm-up time | 3 seconds | 40 seconds |
| Steam wand | Auto | Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Beginners |
| Dimensions | 7.7 x 12.6 x 12.2 in | 8.7 x 13 x 12.9 in |
| Weight | 11 lbs | 13 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Bambino Plus
- ✓Very fast heat-up
- ✓Compact footprint
- ✓Automatic milk steaming
- ✓Great starter machine
- ✗No built-in grinder
- ✗Small water tank
- ✗Pressurized baskets only
Smeg ECF02
- ✓Distinctive retro design in many colors
- ✓Solid build quality
- ✓Programmable shot volumes
- ✓Compact footprint
- ✓Good first "real" espresso machine
- ✗Smaller water tank
- ✗Pricey for thermoblock specs
- ✗No PID display
- ✗Steam wand could be more powerful

