Breville Bambino Plus vs Rancilio Silvia
Quick take: The Breville Bambino Plus costs $350 less; the Breville Bambino Plus heats up faster (3 seconds).
| Spec | Breville Bambino Plus | Rancilio Silvia |
|---|---|---|
| Price | $500 | $850 |
| Rating | 4.6★ (8,200) | 4.4★ (3,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Single Boiler |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 64 oz | 40 oz |
| Warm-up time | 3 seconds | 15 minutes |
| Steam wand | Auto | Commercial Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Purists |
| Dimensions | 7.7 x 12.6 x 12.2 in | 9.4 x 11.4 x 13.4 in |
| Weight | 11 lbs | 30 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Bambino Plus
- ✓Very fast heat-up
- ✓Compact footprint
- ✓Automatic milk steaming
- ✓Great starter machine
- ✗No built-in grinder
- ✗Small water tank
- ✗Pressurized baskets only
Rancilio Silvia
- ✓Exceptional build quality
- ✓Brass boiler for thermal stability
- ✓Powerful steam wand
- ✓Will last decades
- ✗No PID (available as add-on)
- ✗Single boiler
- ✗Small water tank
- ✗Expensive for single boiler

