Breville Bambino Plus vs De'Longhi La Specialista Arte
vs
Quick take: The Breville Bambino Plus costs $200 less; the De'Longhi La Specialista Arte has a built-in grinder; the Breville Bambino Plus heats up faster (3 seconds).
| Spec | Breville Bambino Plus | De'Longhi La Specialista Arte |
|---|---|---|
| Price | $500 | $700 |
| Rating | 4.6★ (8,200) | 4.3★ (3,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 64 oz | 51 oz |
| Warm-up time | 3 seconds | 40 seconds |
| Steam wand | Auto | Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Beginners |
| Dimensions | 7.7 x 12.6 x 12.2 in | 14.5 x 11.1 x 14.4 in |
| Weight | 11 lbs | 18.5 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Bambino Plus
- ✓Very fast heat-up
- ✓Compact footprint
- ✓Automatic milk steaming
- ✓Great starter machine
- ✗No built-in grinder
- ✗Small water tank
- ✗Pressurized baskets only
De'Longhi La Specialista Arte
- ✓Sensor tamping ensures consistency
- ✓Multiple pre-infusion options
- ✓Good built-in grinder
- ✓Competitive price vs Barista Express
- ✗Thermoblock limits steam
- ✗Busy control panel
- ✗Proprietary portafilter size
- ✗Build quality not as premium as Breville

