Breville Bambino Plus vs Breville Barista Pro
Quick take: The Breville Bambino Plus costs $400 less; the Breville Barista Pro has a built-in grinder.
| Spec | Breville Bambino Plus | Breville Barista Pro |
|---|---|---|
| Price | $500 | $900 |
| Rating | 4.6★ (8,200) | 4.5★ (4,200) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 64 oz | 67 oz |
| Warm-up time | 3 seconds | 3 seconds |
| Steam wand | Auto | Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Enthusiasts |
| Dimensions | 7.7 x 12.6 x 12.2 in | 13.3 x 12.5 x 15.5 in |
| Weight | 11 lbs | 22 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Breville Bambino Plus
- ✓Very fast heat-up
- ✓Compact footprint
- ✓Automatic milk steaming
- ✓Great starter machine
- ✗No built-in grinder
- ✗Small water tank
- ✗Pressurized baskets only
Breville Barista Pro
- ✓Instant heat-up with ThermoJet
- ✓Built-in grinder
- ✓Better grind adjustment than Express
- ✓Good LCD interface
- ✗Thermoblock limits steam power
- ✗Grinder good but not great
- ✗Large footprint
- ✗Step up from Express is marginal for some

