Jura E6 vs Jura Z10
Quick take: The Jura E6 costs $2,100 less.
| Spec | Jura E6 | Jura Z10 |
|---|---|---|
| Price | $1,400 | $3,500 |
| Rating | 4.5★ (1,900) | 4.6★ (800) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 64 oz | 81 oz |
| Warm-up time | 60 seconds | 60 seconds |
| Steam wand | Auto | Auto |
| Basket type | — | — |
| Best for | Enthusiasts | Enthusiasts |
| Dimensions | 11 x 17.5 x 13.8 in | 12.6 x 18.1 x 15 in |
| Weight | 22 lbs | 26.7 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
Jura E6
- ✓P.E.P. makes excellent espresso
- ✓Swiss engineering quality
- ✓Quiet operation
- ✓Beautiful design
- ✗Very expensive
- ✗No built-in milk system
- ✗Proprietary cleaning products
- ✗Expensive repairs
Jura Z10
- ✓Cold brew feature is unique
- ✓P.R.G. auto-adjusts grind
- ✓Premium Swiss quality
- ✓Wi-Fi connected
- ✗Extremely expensive
- ✗Complex maintenance
- ✗Proprietary everything
- ✗Overkill for most users

