De'Longhi Magnifica S vs De'Longhi Magnifica Evo
Quick take: The De'Longhi Magnifica S costs $50 less.
| Spec | De'Longhi Magnifica S | De'Longhi Magnifica Evo |
|---|---|---|
| Price | $550 | $600 |
| Rating | 4.3★ (7,800) | 4.2★ (1,500) |
| Type | Super-Automatic | Super-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | Yes | Yes |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 60 oz | 60 oz |
| Warm-up time | 45 seconds | 45 seconds |
| Steam wand | Panarello | Manual |
| Basket type | — | — |
| Best for | Beginners | Value Seekers |
| Dimensions | 9.4 x 17.1 x 13.8 in | 9.45 x 17.32 x 14.17 in |
| Weight | 20.4 lbs | 20.8 lbs |
| Warranty | 2 years | 2 years |
Pros & cons
De'Longhi Magnifica S
- ✓Easy one-touch operation
- ✓Built-in grinder
- ✓Compact for a super-auto
- ✓Good value
- ✗Basic milk frother
- ✗Not true barista-quality espresso
- ✗Plastic build
- ✗Limited customization
De'Longhi Magnifica Evo
- ✓Frequently discounted well below list price
- ✓Dedicated over-ice recipe for cold drinks
- ✓Manual wand froths better than a panarello
- ✓Auto-clean and dishwasher-safe parts
- ✗No auto milk system at this trim level
- ✗Grinder is loud
- ✗Mostly plastic construction
- ✗Some owners report burr and pump issues

