De'Longhi EC155M vs Breville Bambino
Quick take: The De'Longhi EC155M costs $170 less; the Breville Bambino heats up faster (3 seconds).
| Spec | De'Longhi EC155M | Breville Bambino |
|---|---|---|
| Price | $130 | $300 |
| Rating | 4★ (12,000) | 4.5★ (5,100) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 37 oz | 47 oz |
| Warm-up time | 40 seconds | 3 seconds |
| Steam wand | Panarello | Manual |
| Basket type | Pressurized Only | Pressurized & Unpressurized |
| Best for | Beginners | Beginners |
| Dimensions | 9.6 x 7.2 x 11.2 in | 7.7 x 12.6 x 12.2 in |
| Weight | 6.6 lbs | 10 lbs |
| Warranty | 1 year | 1 year |
Pros & cons
De'Longhi EC155M
- ✓Very affordable
- ✓Compact size
- ✓Works with pods and grounds
- ✓Simple to use
- ✗Basic steam wand
- ✗Pressurized only
- ✗Plastic construction
- ✗Limited longevity
Breville Bambino
- ✓Cheapest entry into real espresso
- ✓Tiny footprint
- ✓Manual wand great for learning latte art
- ✓Heats up almost instantly
- ✗No grinder
- ✗Plastic build
- ✗Small drip tray fills fast
- ✗Steam pressure weaker than Bambino Plus

