De'Longhi Dedica Arte vs De'Longhi EC155M
Quick take: The De'Longhi EC155M costs $220 less.
| Spec | De'Longhi Dedica Arte | De'Longhi EC155M |
|---|---|---|
| Price | $350 | $130 |
| Rating | 4.2★ (4,500) | 4★ (12,000) |
| Type | Semi-Automatic | Semi-Automatic |
| Boiler | Thermoblock | Thermoblock |
| Built-in grinder | No | No |
| Pump pressure | 15 bar | 15 bar |
| Water capacity | 37 oz | 37 oz |
| Warm-up time | 40 seconds | 40 seconds |
| Steam wand | Panarello | Panarello |
| Basket type | Pressurized Only | Pressurized Only |
| Best for | Beginners | Beginners |
| Dimensions | 5.9 x 13.3 x 12 in | 9.6 x 7.2 x 11.2 in |
| Weight | 9 lbs | 6.6 lbs |
| Warranty | 1 year | 1 year |
Pros & cons
De'Longhi Dedica Arte
- ✓Incredibly slim profile
- ✓Fast heat-up
- ✓Good starter steam wand
- ✓Affordable
- ✗Pressurized baskets only
- ✗Small water tank
- ✗Not for advanced users
- ✗Thermoblock
De'Longhi EC155M
- ✓Very affordable
- ✓Compact size
- ✓Works with pods and grounds
- ✓Simple to use
- ✗Basic steam wand
- ✗Pressurized only
- ✗Plastic construction
- ✗Limited longevity

